7
MM
113
PTS
25
REB
12
AST
–%
FG
CAREER HIGH
LAST 5 GAMES · PTS
14 · 19 · 19 · 20 · 21
LEAGUE RANK
#1in points · Harbor City Summer Slam
Season by season
| SEASON | TEAM | GP | PTS | REB | AST | STL | BLK | FG | FGA | 3P | 3PA | FT | FTA | PF | TECH | FG% | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harbor City Hoops2026active | Marina Mavericks | 5 | 92 | 22 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 18.4 |
| Harbor City Summer Slam2026active | Marina Mavericks | 1 | 21 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 21 |
| CAREER | 6 | 113 | 25 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 18.8 | |
Game log
Harbor City Hoops 2026Marina Mavericks▾
| DATE | OPPONENT | RESULT | PTS | REB | AST | STL | BLK | FG | FGA | 3P | 3PA | FT | FTA | PF | TECH | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 30 | @ Seawall StormSEASON HIGH | W 63–58 | 20 | 3 | 5 | – | – | – | – | – | – | – | – | – | – | – |
| Jul 23 | @ Beacon Bulls | L 60–61 | 19 | 7 | – | – | – | – | – | – | – | – | – | – | – | – |
| Jul 16 | @ Cannery Cats | W 69–64 | 19 | 6 | 1 | 1 | – | – | – | – | – | – | – | – | – | – |
| Jul 9 | vs Harbor Heat | L 52–55 | 14 | 5 | 1 | 1 | – | – | – | – | – | – | – | – | – | – |
| Jul 2 | vs Dockside Anchors | W 68–63 | 20 | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| SEASON · 5 GAMES WITH STATS | 92 | 22 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | ||
Harbor City Summer Slam 2026Marina Mavericks▾
| DATE | OPPONENT | RESULT | PTS | REB | AST | STL | BLK | FG | FGA | 3P | 3PA | FT | FTA | PF | TECH | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | @ Dockside AnchorsSEASON HIGH | W 63–51 | 21 | 3 | 5 | 1 | – | – | – | – | – | – | – | – | – | – |
| SEASON · 1 GAME WITH STATS | 21 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | ||