RESULT CARD ↓
FINAL
GAME LEADERS
Box score
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5Jaavion KingTOP | 16 | 2 | 6 | 1 | 1 | 7 | 11 | 64 | 2 | 5 | 40 | – | – | – | 2 | – |
| Yusuf Kazmi | 15 | 1 | – | – | – | 5 | 9 | 56 | 5 | 8 | 63 | – | – | – | – | – |
| 1Rivera Edmond | 14 | 6 | 1 | 1 | 1 | 5 | 8 | 63 | – | – | – | 4 | 5 | 80 | 1 | – |
| 10Hameed Odunewu | 11 | 11 | 5 | 2 | 1 | 4 | 8 | 50 | – | – | – | 3 | 4 | 75 | 1 | – |
| 22Hyyan Khan | 7 | 4 | – | 1 | – | 3 | 5 | 60 | 1 | 2 | 50 | – | – | – | 1 | – |
| Zain Qureshi | 6 | – | 1 | – | – | 2 | 5 | 40 | 2 | 5 | 40 | – | – | – | 1 | – |
| 4Abbaad Bawany | 6 | 2 | – | – | – | 2 | 5 | 40 | 2 | 4 | 50 | – | – | – | – | – |
| 21Sufyan Pandit | 2 | 6 | – | – | – | 1 | 4 | 25 | – | 1 | 0 | – | – | – | – | – |
| 8Hamad Ejaz | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 77 | 32 | 13 | 5 | 3 | 29 | 55 | 53 | 12 | 25 | 48 | 7 | 9 | 78 | 6 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · Spring 2026