RESULT CARD ↓
FINAL
GAME LEADERS
Box score
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hadi HaidariTOP | 11 | 8 | 1 | – | 2 | 4 | 18 | 22 | 1 | 6 | 17 | 2 | 2 | 100 | 1 | – |
| 23Suhail ArunkumarTOP | 11 | 5 | 1 | 1 | – | 5 | 16 | 31 | – | 1 | 0 | 1 | 2 | 50 | 2 | – |
| 15Omar Waheed | 8 | 3 | – | – | – | 3 | 5 | 60 | 1 | 3 | 33 | 1 | 1 | 100 | 1 | – |
| 20Younus Ahmed | 6 | 4 | 1 | – | – | 3 | 6 | 50 | – | 1 | 0 | – | – | – | – | – |
| 89Adnan Arif | 4 | 4 | 3 | 1 | – | 2 | 8 | 25 | – | 4 | 0 | – | – | – | – | – |
| 13Baseer Jagirdar | 2 | 2 | – | – | – | 1 | 5 | 20 | – | 1 | 0 | – | – | – | – | – |
| 5Fuad Khaleel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 3Muhammed Sayeed | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 11Nader Ismail | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 1Sohail Kharot | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 42 | 26 | 6 | 2 | 2 | 18 | 58 | 31 | 2 | 16 | 13 | 4 | 5 | 80 | 4 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · Spring 2026