RESULT CARD ↓
FINAL
GAME LEADERS
Box score
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22Hyyan KhanTOP | 29 | 2 | 2 | – | – | 14 | 19 | 74 | 1 | 2 | 50 | – | 2 | 0 | 1 | – |
| 4Abbaad Bawany | 16 | 4 | 8 | 4 | – | 6 | 13 | 46 | 4 | 10 | 40 | – | – | – | – | – |
| 5Jaavion King | 16 | 5 | 7 | 3 | 2 | 6 | 8 | 75 | 2 | 4 | 50 | 2 | 2 | 100 | 1 | – |
| Zain Qureshi | 15 | 4 | 5 | 3 | – | 6 | 16 | 38 | 3 | 13 | 23 | – | – | – | 1 | – |
| Yusuf Kazmi | 12 | 5 | 1 | – | – | 4 | 13 | 31 | 4 | 13 | 31 | – | – | – | 1 | – |
| 1Rivera Edmond | 6 | 11 | 3 | 1 | – | 3 | 3 | 100 | – | – | – | – | – | – | 4 | – |
| 8Hamad Ejaz | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 10Hameed Odunewu | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 21Sufyan Pandit | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 94 | 31 | 26 | 11 | 2 | 39 | 72 | 54 | 14 | 42 | 33 | 2 | 4 | 50 | 8 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · Spring 2026