FINAL
FINAL
Goblins
0–1 · Away
OTP
1–0 · Home
Goblins
0–1 · Away
FINAL
OTP
1–0 · Home
GAME LEADERS
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | 3P | 3PA | FT | FTA | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Azfar ATOP | 29 | 1 | 3 | 1 | – | 14 | 17 | 1 | – | – | – | – | – |
| 7Umair Sattar | 3 | 5 | 4 | – | – | 1 | 5 | 1 | – | – | – | – | – |
| 14Basit Rehman | 3 | 5 | 3 | 1 | – | 1 | 2 | 1 | – | – | – | – | – |
| 28Shahmir Khokhar | 3 | – | 1 | 1 | – | 1 | 4 | 1 | – | – | – | – | – |
| 35Anser Mahmood | 3 | 5 | 4 | 1 | – | 1 | 6 | 1 | – | – | – | – | – |
| 2Daniyal Wyne | 3 | 6 | 3 | 2 | – | 1 | 7 | 1 | – | – | – | – | – |
| 16Ghulam Mustafa | 3 | 1 | 4 | 2 | – | 1 | 5 | 1 | – | – | – | – | – |
| 23Hussain Naqvi | 3 | 6 | 1 | 2 | – | 1 | 6 | 1 | – | – | – | – | – |
| 37Jawad Karim | 3 | 5 | 3 | 2 | – | 1 | 7 | 1 | – | – | – | – | – |
| 21Adeel Janjua | 3 | 1 | 1 | 2 | – | 1 | 2 | 1 | – | – | – | – | – |
| 9Ehtesham Ali | 3 | 1 | – | 1 | – | 1 | 4 | 1 | – | – | – | – | – |
| 30Irfan Lodhi | 3 | 2 | 2 | 1 | – | 1 | 2 | 1 | – | – | – | – | – |
| TEAM TOTALS | 62 | 38 | 29 | 16 | 0 | 25 | 67 | 12 | 0 | 0 | 0 | 0 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · KBA League — Fall 2025