FINAL
FINAL
Goblins
0–1 · Away
OTP
1–0 · Home
Goblins
0–1 · Away
FINAL
OTP
1–0 · Home
GAME LEADERS
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | 3P | 3PA | FT | FTA | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Abdul BasitTOP | 33 | 3 | – | – | – | 16 | 19 | 1 | – | – | – | – | – |
| 14Kamran Baig | 3 | 6 | 2 | 1 | – | 1 | 7 | 1 | – | – | – | – | – |
| 21Noman Syed | 3 | – | 4 | – | – | 1 | 3 | 1 | – | – | – | – | – |
| 35Areeb Zafar | 3 | 1 | 1 | 2 | – | 1 | 3 | 1 | – | – | – | – | – |
| 2Fahad Mirza | 3 | 4 | 1 | 2 | – | 1 | 7 | 1 | – | – | – | – | – |
| 9Usman Tariq | 3 | 4 | 2 | 1 | – | 1 | 3 | 1 | – | – | – | – | – |
| 23Rizwan Dar | 3 | 1 | 3 | 2 | – | 1 | 5 | 1 | – | – | – | – | – |
| 30Ahsan Butt | 3 | – | 1 | – | – | 1 | 5 | 1 | – | – | – | – | – |
| 37Salman Raza | 3 | – | 2 | 2 | – | 1 | 7 | 1 | – | – | – | – | – |
| 4Taimur Shah | 3 | – | 2 | – | – | 1 | 3 | 1 | – | – | – | – | – |
| 28Shayan Akhtar | 3 | 6 | 3 | – | – | 1 | 3 | 1 | – | – | – | – | – |
| 16Junaid Aslam | 3 | 3 | 2 | 1 | – | 1 | 4 | 1 | – | – | – | – | – |
| TEAM TOTALS | 66 | 28 | 23 | 11 | 0 | 27 | 69 | 12 | 0 | 0 | 0 | 0 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · KBA League — Fall 2025