FINAL
FINAL
Goblins
0–1 · Away
Upper Echelon
1–0 · Home
Goblins
0–1 · Away
FINAL
Upper Echelon
1–0 · Home
GAME LEADERS
Box score
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | 3P | 3PA | FT | FTA | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Azfar ATOP | 20 | 2 | – | 2 | – | 10 | 13 | – | – | – | – | – | – |
| 7Umair Sattar | 4 | 1 | 4 | 2 | – | 2 | 7 | – | – | – | – | – | – |
| 14Basit Rehman | 4 | 3 | 1 | 2 | – | 2 | 6 | – | – | – | – | – | – |
| 28Shahmir Khokhar | 4 | 6 | – | 2 | – | 2 | 5 | – | – | – | – | – | – |
| 35Anser Mahmood | 4 | 2 | 1 | 1 | – | 2 | 5 | – | – | – | – | – | – |
| 2Daniyal Wyne | 4 | 6 | 3 | 1 | – | 2 | 6 | – | – | – | – | – | – |
| 16Ghulam Mustafa | 4 | – | 3 | 2 | – | 2 | 6 | – | – | – | – | – | – |
| 23Hussain Naqvi | 4 | 3 | 3 | 2 | – | 2 | 7 | – | – | – | – | – | – |
| 37Jawad Karim | 4 | 6 | 3 | 1 | – | 2 | 6 | – | – | – | – | – | – |
| 21Adeel Janjua | 4 | 1 | 3 | 2 | – | 2 | 4 | – | – | – | – | – | – |
| 9Ehtesham Ali | 4 | 1 | – | 2 | – | 2 | 3 | – | – | – | – | – | – |
| 30Irfan Lodhi | 4 | 1 | 3 | 1 | – | 2 | 8 | – | – | – | – | – | – |
| TEAM TOTALS | 64 | 32 | 24 | 20 | 0 | 32 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · KBA League — Fall 2025