FINAL
FINAL
Goblins
0–1 · Away
Upper Echelon
1–0 · Home
Goblins
0–1 · Away
FINAL
Upper Echelon
1–0 · Home
GAME LEADERS
Box score
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | 3P | 3PA | FT | FTA | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Maaz SiddiqiTOP | 14 | 5 | 2 | 1 | – | 6 | 8 | 2 | – | – | – | – | – |
| 9Omar Sheikh | 5 | 4 | 3 | – | – | 2 | 8 | 1 | – | – | – | – | – |
| 16Bilal Chaudhry | 5 | – | – | 2 | – | 2 | 3 | 1 | – | – | – | – | – |
| 30Ibrahim Khan | 5 | 3 | – | 2 | – | 2 | 5 | 1 | – | – | – | – | – |
| 37Zaid Mahmood | 5 | 3 | 2 | 1 | – | 2 | 8 | 1 | – | – | – | – | – |
| 4Hamza Qureshi | 5 | 6 | 2 | – | – | 2 | 3 | 1 | – | – | – | – | – |
| 18Saad Farooq | 5 | 5 | 1 | – | – | 2 | 7 | 1 | – | – | – | – | – |
| 25Talha Javed | 5 | 5 | – | – | – | 2 | 5 | 1 | – | – | – | – | – |
| 32Rayyan Malik | 5 | 6 | 2 | – | – | 2 | 5 | 1 | – | – | – | – | – |
| 23Yusuf Rahman | 5 | – | – | – | – | 2 | 3 | 1 | – | – | – | – | – |
| 11Danish Iqbal | 5 | – | – | – | – | 2 | 3 | 1 | – | – | – | – | – |
| 39Adnan Hussain | 5 | 6 | 2 | 2 | – | 2 | 3 | 1 | – | – | – | – | – |
| TEAM TOTALS | 69 | 43 | 14 | 8 | 0 | 28 | 61 | 13 | 0 | 0 | 0 | 0 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · KBA League — Fall 2025