FINAL
FINAL
Team Heart
0–1 · Away
Slyced Up
1–0 · Home
Team Heart
0–1 · Away
FINAL
Slyced Up
1–0 · Home
GAME LEADERS
Box score
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | 3P | 3PA | FT | FTA | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12Waleed MirzaTOP | 26 | 5 | 1 | 2 | – | 13 | 19 | – | – | – | – | – | – |
| 15Khalid Durrani | 3 | 3 | 2 | – | – | 1 | 7 | 1 | – | – | – | – | – |
| 29Mansoor Elahi | 3 | 4 | 2 | 2 | – | 1 | 6 | 1 | – | – | – | – | – |
| 36Naveed Akram | 3 | 4 | 1 | 1 | – | 1 | 2 | 1 | – | – | – | – | – |
| 3Obaid Qazi | 3 | – | – | 1 | – | 1 | 3 | 1 | – | – | – | – | – |
| 17Qasim Bukhari | 3 | – | – | 2 | – | 1 | 5 | 1 | – | – | – | – | – |
| 24Raheel Sharif | 3 | 5 | 1 | – | – | 1 | 2 | 1 | – | – | – | – | – |
| 22Luqman Hakim | 3 | 5 | 4 | – | – | 1 | 2 | 1 | – | – | – | – | – |
| 10Parvez Aslam | 3 | 2 | 4 | – | – | 1 | 2 | 1 | – | – | – | – | – |
| 31Saqib Mehmood | 3 | 3 | 2 | 2 | – | 1 | 3 | 1 | – | – | – | – | – |
| 38Tanveer Abbas | 3 | 4 | 1 | 1 | – | 1 | 6 | 1 | – | – | – | – | – |
| 5Uzair Bhutta | 3 | – | 3 | 2 | – | 1 | 4 | 1 | – | – | – | – | – |
| TEAM TOTALS | 59 | 35 | 21 | 13 | 0 | 24 | 61 | 11 | 0 | 0 | 0 | 0 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · KBA League — Fall 2025