FINAL
FINAL
Team Heart
0–1 · Away
Slyced Up
1–0 · Home
Team Heart
0–1 · Away
FINAL
Slyced Up
1–0 · Home
GAME LEADERS
Box score
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | 3P | 3PA | FT | FTA | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7Anas AlzamliTOP | 23 | 2 | – | 1 | – | 10 | 13 | 3 | – | – | – | – | – |
| 10Ali Jaffri | 4 | 4 | 3 | – | – | 2 | 6 | – | – | – | – | – | – |
| 17Ismail Patel | 4 | 3 | 3 | – | – | 2 | 4 | – | – | – | – | – | – |
| 31Hadi Rizvi | 4 | 6 | – | – | – | 2 | 6 | – | – | – | – | – | – |
| 38Shariq Usmani | 4 | – | 4 | 2 | – | 2 | 7 | – | – | – | – | – | – |
| 5Mikaeel Dawood | 4 | – | 4 | 2 | – | 2 | 6 | – | – | – | – | – | – |
| 19Rehan Ansari | 4 | 4 | 1 | 1 | – | 2 | 3 | – | – | – | – | – | – |
| 26Wasiq Kamal | 4 | 6 | 4 | – | – | 2 | 4 | – | – | – | – | – | – |
| 33Tariq Mansoor | 4 | 2 | 1 | 2 | – | 2 | 8 | – | – | – | – | – | – |
| 24Yahya Merchant | 4 | 4 | 3 | 1 | – | 2 | 8 | – | – | – | – | – | – |
| 12Zainul Abideen | 4 | – | 4 | 1 | – | 2 | 4 | – | – | – | – | – | – |
| 40Faizan Chohan | 4 | 3 | 4 | – | – | 2 | 8 | – | – | – | – | – | – |
| TEAM TOTALS | 67 | 34 | 31 | 10 | 0 | 32 | 77 | 3 | 0 | 0 | 0 | 0 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · KBA League — Fall 2025