RESULT CARD ↓
FINAL
GAME LEADERS
| PLAYER | TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | RCY | INT | SCK | FP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Dylan WardenTOP | 2 | 2 | 230 | 10 | 13 | 77 | 36 | – | – | – | – | – | – |
| 4Rory Hills | 1 | – | – | – | – | – | – | 2 | 33 | – | – | – | – |
| 6Khori Blair | 1 | – | – | – | – | – | – | 3 | 115 | – | – | – | – |
| 21Izek Aburish | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2Sobaan Azam | – | – | – | – | – | – | – | – | – | 1 | – | – | – |
| 1Ifham Haq | – | – | – | – | – | – | – | 2 | 15 | – | – | – | – |
| 13Isa Hitchens | – | – | – | – | – | – | – | 2 | 39 | – | – | – | – |
| 33Zan Hitchens | – | – | – | – | – | – | – | – | – | 2 | – | – | – |
| 11Andrew Kamienski | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 9Adam Jalal | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 12Nabeel Hai | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 68Aaron Johnson | – | – | – | – | – | – | – | – | – | – | 2 | – | – |
| 71Talha Ali | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 62Ahmed Kamel | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5Jarod Thornton | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 0Chris Soto | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 15Mahmoud Shehadeh | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 8Adam Shehayber | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – |
| 96Jaquell Reese | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 54Mike Ford Jr | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7Amer Hamad | – | – | – | – | – | – | 7 | 1 | 28 | – | – | – | – |
| 3Jalen Joseph | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 4 | 2 | 230 | 10 | 13 | 77 | 43 | 10 | 230 | 3 | 3 | 1 | 0 |
Swipe the table sideways on small screens for the full stat line.
Flag Football · KFL Summer 2026