← KFL Summer 2026
Team statistics 8 games with stats
TD per game
3
24 total
PTD per game
2.1
17 total
PYD per game
164.3
1314 total
RUY per game
54.4
435 total
RCY per game
175.5
1404 total
REC per game
13.1
105 total
INT per game
1.4
11 total
SCK per game
4.9
39 total
FP per game
6.6
53 total
PBU per game
1
8 total
CMP made / attempted
99/142
70%
CTCH made / attempted
105/0
no attempts
Schedule & results
WWWWWWWWWWL
vs K2
Sun, May 17, 12:30 PM
12–6
@ LOB
Sun, May 24, 11:30 AM
20–4
@ Warriors
Sun, May 31, 2:30 PM
14–12
vs Darkside
Sun, Jun 7, 12:30 PM
16–0
vs G-MOB
Sun, Jun 14, 11:30 AM
30–8
@ WarBred
Sun, Jul 5, 9:30 AM
20–6
@ PAK LIONS
Sun, Jul 12, 1:30 PM
12–7
vs Falestine Falcons
Sun, Jul 19, 1:30 PM
18–8
vs Falestine Falcons
Sun, Aug 2, 9:30 AM
1–0
vs Warriors
Sun, Aug 30, 9:30 AM
1–0
vs G-MOB
Sun, Sep 13, 9:30 AM
0–1
| Player | GP | TD | REC TD | RUSH TD | DEF TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | TGT | CTCH% | RCY | INT | INT THR | SCK | FP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #0Umar Sabir | 7 | 1 | – | – | – | – | – | – | – | – | – | 5 | – | – | 41 | 1 | – | – | 1 | 1 |
| #1Imran Sabir | 8 | 2 | – | – | – | 17 | 1307 | 98 | 141 | 70% | 413 | – | – | – | – | 1 | – | 3 | 4 | 4 |
| #2Samer Oda | 4 | – | – | – | – | – | – | – | – | – | – | 2 | – | – | 40 | 1 | – | – | 3 | – |
| #4Sheryaar Khan | 8 | 6 | – | – | – | – | – | – | – | – | 11 | 16 | – | – | 265 | 4 | – | – | 3 | 1 |
| #6Ali Hakawati | 6 | 2 | – | – | – | – | – | – | – | – | – | 15 | – | – | 184 | – | – | – | – | – |
| #7Kiwi Alsalahi | 4 | 1 | – | – | – | – | – | – | – | – | – | 9 | – | – | 84 | 1 | – | – | 1 | – |
| #8Shafiq Said | 7 | 7 | – | – | – | – | 7 | 1 | 1 | 100% | – | 29 | – | – | 438 | – | – | – | 3 | 2 |
| #9Ahmad Ashkar | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 | 7 | – |
| #11Omar Omer | 7 | 5 | – | – | – | – | – | – | – | – | 11 | 26 | – | – | 335 | – | – | – | – | – |
| #13Armaan Ghouse | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – |
| #14Osama Alowaid | 7 | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 5 | – | – | 13 | 12 | – |
| #19Omar Hakawati | 3 | – | – | – | – | – | – | – | – | – | – | 2 | – | – | 12 | 2 | – | – | – | – |
| #22Ahmad Kiswani | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – |
| #33Zaid Mohammed | 8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 16 | 18 | – |
| #51Saleh Hamideh | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #54Jason Nako | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #58Mostafa El-Leboudi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #59Moe Ashkar | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #88Amer Wazwaz | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Season totals — tap a player for career stats.