← KFL Summer 2026
Team statistics 7 games with stats
TD per game
2.6
18 total
PTD per game
2.1
15 total
PYD per game
146.4
1025 total
RUY per game
32.7
229 total
RCY per game
146.4
1025 total
REC per game
7.6
53 total
INT per game
0.9
6 total
SCK per game
3.9
27 total
FP per game
7
49 total
PBU per game
0.1
1 total
CMP made / attempted
57/107
53%
CTCH made / attempted
53/0
no attempts
Schedule & results
WWWWLWWWWWW
vs All Madden
Sun, May 17, 2:30 PM
8–6
vs Good Guys
Sun, May 24, 2:30 PM
6–0
@ Falestine Falcons
Sun, May 31, 11:30 AM
28–9
@ Pali Gliders
Sun, Jun 7, 2:30 PM
12–0
@ Desert Lions
Sun, Jun 14, 11:30 AM
8–30
@ PAK LIONS
Sun, Jul 5, 2:30 PM
10–0
vs Darkside
Sun, Jul 12, 10:30 AM
22–0
vs Warriors
Sun, Jul 19, 11:30 AM
24–0
vs All Madden
Sun, Aug 16, 9:30 AM
6–0
vs LOB
Sun, Sep 6, 9:30 AM
1–0
@ Desert Lions
Sun, Sep 13, 9:30 AM
1–0
| Player | GP | TD | REC TD | RUSH TD | DEF TD | PTD | PYD | CMP | ATT | CMP% | RUY | REC | TGT | CTCH% | RCY | INT | INT THR | SCK | FP | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #0Chris Soto | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #1Ifham Haq | 3 | – | – | – | – | – | – | – | – | – | – | 3 | – | – | 29 | 1 | – | – | – | – |
| #2Sobaan Azam | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 2 | – |
| #3Jalen Joseph | 1 | 1 | – | – | – | – | – | – | – | – | – | 1 | – | – | 10 | – | – | – | – | – |
| #4Rory Hills | 5 | 1 | – | – | – | 1 | 12 | 1 | 1 | 100% | – | 8 | – | – | 137 | 1 | – | – | 2 | – |
| #5Jarod Thornton | 3 | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 7 | – | – | 4 | 1 | – |
| #6Khori Blair | 5 | 5 | – | – | – | – | – | – | – | – | – | 15 | – | – | 304 | – | – | – | 4 | – |
| #7Amer Hamad | 6 | – | – | – | – | – | 23 | 1 | 5 | 20% | 23 | 5 | – | – | 137 | – | – | – | 2 | – |
| #8Adam Shehayber | 3 | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 33 | – | – | 4 | 4 | – |
| #9Adam Jalal | 1 | 1 | – | – | – | – | – | – | – | – | – | 1 | – | – | 6 | – | – | – | – | – |
| #10Dylan Warden | 7 | 3 | – | – | – | 14 | 990 | 55 | 101 | 54% | 181 | – | – | – | – | – | – | – | – | – |
| #11Andrew Kamienski | 3 | 2 | – | – | – | – | – | – | – | – | – | 5 | – | – | 55 | – | – | – | – | – |
| #12Nabeel Hai | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #13Isa Hitchens | 6 | 5 | – | – | – | – | – | – | – | – | 14 | 11 | – | – | 268 | – | – | 1 | 6 | – |
| #15Mahmoud Shehadeh | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – |
| #21Izek Aburish | 5 | – | – | – | – | – | – | – | – | – | 11 | – | – | – | – | 1 | – | 2 | 17 | 1 |
| #33Zan Hitchens | 3 | – | – | – | – | – | – | – | – | – | – | 2 | – | – | 39 | 2 | – | – | – | – |
| #54Mike Ford Jr | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #62Ahmed Kamel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #68Aaron Johnson | 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 12 | 9 | – |
| #71Talha Ali | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| #96Jaquell Reese | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 2 | – |
Season totals — tap a player for career stats.